2021年9月1日
今日から9月です。昨日のブログにも書きましたが、今日からフジコンが受付開始です!早い方はもう出品されましたよ!期日前に慌てるより早めに出しておいた方が忘れずに済むと思います。
また店頭で「フジコン・・・」と言っていただくだけでエントリーされる謎の暗号もあります笑 早速今日使われた方がいらっしゃいましたが・・・笑
今朝のニュースでWindows11が提供開始と出ておりました。
Windows 11、10月5日提供開始
Microsoftは、新OS「Windows 11」を10月5日から提供開始すると発表した。年内に正式リリースと予告していたが、提供開始日が決定した。Windows 10からの無償アップグレードに対応する。
Windows 11は、生産性、創造性、利便性のための再設計し、デザインを簡素化。新しいスタートボタンはタスクバーの中央に表示されるようになる。
コラボレーションツールのMicrosoft Teamsをタスクバーに統合し、チャットやコミュニケーションも強化。新機能として「Snap Layouts」「Snap Groups」「Desktops」を導入し、マルチタスクや作業履歴の把握を容易にしている。ウィジェットも備え、AIによってパーソナライズされた情報を提供するようになる。
また、タッチ、デジタルペン、音声入力による体験の向上のためにの最適化なども行なわれる。
ゲームの対応も強化し、DirectX12 Ultimate、DirectStorage、Auto HDRなどのテクノロジーに対応。Xbox Game Pass for PCでは、Windows 11でプレイできる100種類以上の高品質なPCゲームを一定の月額料金でプレイできるようになる。
再構築された新「Microsoft Store」は、アプリケーション、ゲーム、番組、映画を1つの場所で検索して見つけられる。なお、Microsoft StoreへのAndroidアプリ導入については、今後数カ月の間にWindows Insiders向けのプレビューを開始するとしている。
Windows 11への無償アップグレードは、10月5日から開始し、段階的に実施。最新のデバイスから優先的にアップグレードを行なっていく。2022年半ばまでに、対象となる全デバイスにWindows 11への無償アップグレードが提供される予定。
Impress Watch
何がどうなるのか調べていないのでさっぱりわかりません。
Windowsには駄作の周期があるのでこちらもどうなるか・・・笑
Me、Vista、8・・・笑
ちなみに対応CPUは、Intellは第8世代、Core、AMDはRyzen 2000以降だそうです。。。
私の使用しているCPUは対象外・・・笑
一応Intelの対応表を載せておきます。
IntelのWindows 11対応CPU(サーバー向けCPUは除外) | ||||
---|---|---|---|---|
ブランド | プロセッサナンバー | 開発コードネーム | 発表時期 | プラットフォーム |
Core | i5-8250U | Kaby Lake Refresh | 2017Q3 | NB |
Core | i5-8350U | Kaby Lake Refresh | 2017Q3 | NB |
Core | i7-8550U | Kaby Lake Refresh | 2017Q3 | NB |
Core | i7-8650U | Kaby Lake Refresh | 2017Q3 | NB |
Core | i3-8100 | Coffee Lake | 2017Q4 | DT |
Core | i3-8350K | Coffee Lake | 2017Q4 | DT |
Core | i7-8700 | Coffee Lake | 2017Q4 | DT |
Core | i7-8700K | Coffee Lake | 2017Q4 | DT |
Celeron | J4005 | Gemini Lake | 2017Q4 | NB |
Celeron | J4105 | Gemini Lake | 2017Q4 | NB |
Celeron | J4115 | Gemini Lake | 2017Q4 | NB |
Celeron | N4000 | Gemini Lake | 2017Q4 | NB |
Celeron | N4100 | Gemini Lake | 2017Q4 | NB |
Pentium | Silver J5005 | Gemini Lake | 2017Q4 | NB |
Pentium | Silver N5000 | Gemini Lake | 2017Q4 | NB |
Core | i3-8130U | Kaby Lake Refresh | 2018Q1 | NB |
Celeron | G4900 | Coffee Lake | 2018Q2 | DT |
Celeron | G4900T | Coffee Lake | 2018Q2 | DT |
Celeron | G4920 | Coffee Lake | 2018Q2 | DT |
Celeron | G4930 | Coffee Lake | 2018Q2 | DT |
Core | i3-8100T | Coffee Lake | 2018Q2 | DT |
Core | i3-8109U | Coffee Lake | 2018Q2 | NB |
Core | i3-8300 | Coffee Lake | 2018Q2 | DT |
Core | i3-8300T | Coffee Lake | 2018Q2 | DT |
Core | i5+8400 | Coffee Lake | 2018Q2 | DT |
Core | i5+8500 | Coffee Lake | 2018Q2 | DT |
Core | i5-8259U | Coffee Lake | 2018Q2 | NB |
Core | i5-8269U | Coffee Lake | 2018Q2 | NB |
Core | i5-8300H | Coffee Lake | 2018Q2 | NB |
Core | i5-8400 | Coffee Lake | 2018Q2 | DT |
Core | i5-8400B | Coffee Lake | 2018Q2 | NB |
Core | i5-8400H | Coffee Lake | 2018Q2 | NB |
Core | i5-8400T | Coffee Lake | 2018Q2 | DT |
Core | i5-8500 | Coffee Lake | 2018Q2 | DT |
Core | i5-8500B | Coffee Lake | 2018Q2 | NB |
Core | i5-8500T | Coffee Lake | 2018Q2 | DT |
Core | i5-8600 | Coffee Lake | 2018Q2 | DT |
Core | i5-8600K | Coffee Lake | 2018Q2 | DT |
Core | i5-8600T | Coffee Lake | 2018Q2 | DT |
Core | i7-8086K | Coffee Lake | 2018Q2 | DT |
Core | i7-8559U | Coffee Lake | 2018Q2 | NB |
Core | i7-8700B | Coffee Lake | 2018Q2 | NB |
Core | i7-8700T | Coffee Lake | 2018Q2 | DT |
Core | i7-8750H | Coffee Lake | 2018Q2 | NB |
Core | i7-8850H | Coffee Lake | 2018Q2 | NB |
Core | i9-8950HK | Coffee Lake | 2018Q2 | NB |
Pentium | Gold G5400 | Coffee Lake | 2018Q2 | DT |
Pentium | Gold G5400T | Coffee Lake | 2018Q2 | DT |
Pentium | Gold G5500 | Coffee Lake | 2018Q2 | DT |
Pentium | Gold G5500T | Coffee Lake | 2018Q2 | DT |
Pentium | Gold G5600 | Coffee Lake | 2018Q2 | DT |
Core | i5-8200Y | Amber Lake Y | 2018Q3 | NB |
Core | i5-8210Y | Amber Lake Y | 2018Q3 | NB |
Core | i5-8310Y | Amber Lake Y | 2018Q3 | NB |
Core | i7-8500Y | Amber Lake Y | 2018Q3 | NB |
Core | m3-8100Y | Amber Lake Y | 2018Q3 | NB |
Core | i3-8100B | Coffee Lake | 2018Q3 | NB |
Core | i3-8100H | Coffee Lake | 2018Q3 | NB |
Core | i5-8265U | Whiskey Lake | 2018Q3 | NB |
Core | i7-8565U | Whiskey Lake | 2018Q3 | NB |
Core | i3-8145U | Whiskey Lake | 2018Q3 | NB |
Core | i3-8145UE | Whiskey Lake | 2018Q3 | EMB |
Core | i5-8365U | Whiskey Lake | 2018Q3 | NB |
Core | i5-8365UE | Whiskey Lake | 2018Q3 | EMB |
Core | i7-8665U | Whiskey Lake | 2018Q3 | NB |
Core | i7-8665UE | Whiskey Lake | 2018Q3 | EMB |
Core | i5-9600K | Coffee Lake | 2018Q4 | DT |
Core | i7-9700K | Coffee Lake | 2018Q4 | DT |
Core | i9-9900K | Coffee Lake | 2018Q4 | DT |
Pentium | Gold 4425Y | Amber Lake Y | 2019Q1 | NB |
Core | i3-9350KF | Coffee Lake | 2019Q1 | DT |
Core | i5-9400 | Coffee Lake | 2019Q1 | DT |
Core | i5-9400F | Coffee Lake | 2019Q1 | DT |
Core | i5-9400T | Coffee Lake | 2019Q1 | DT |
Core | i5-9600KF | Coffee Lake | 2019Q1 | DT |
Core | i7-9700KF | Coffee Lake | 2019Q1 | DT |
Core | i9-9900KF | Coffee Lake | 2019Q1 | DT |
Celeron | 3867U | Kaby Lake Refresh | 2019Q1 | NB |
Celeron | 4205U | Kaby Lake Refresh | 2019Q1 | NB |
Pentium | Gold 4417U | Kaby Lake Refresh | 2019Q1 | NB |
Pentium | Gold 5405U | Whiskey Lake | 2019Q1 | NB |
Celeron | G4930E | Coffee Lake | 2019Q2 | DT |
Celeron | G4930T | Coffee Lake | 2019Q2 | DT |
Celeron | G4932E | Coffee Lake | 2019Q2 | DT |
Celeron | G4950 | Coffee Lake | 2019Q2 | DT |
Core | i5-8279U | Coffee Lake | 2019Q2 | NB |
Core | i7-8569U | Coffee Lake | 2019Q2 | NB |
Core | i3-9100 | Coffee Lake | 2019Q2 | DT |
Core | i3-9100E | Coffee Lake | 2019Q2 | DT |
Core | i3-9100F | Coffee Lake | 2019Q2 | DT |
Core | i3-9100HL | Coffee Lake | 2019Q2 | EMB |
Core | i3-9100T | Coffee Lake | 2019Q2 | DT |
Core | i3-9100TE | Coffee Lake | 2019Q2 | EMB |
Core | i3-9300 | Coffee Lake | 2019Q2 | DT |
Core | i3-9300T | Coffee Lake | 2019Q2 | DT |
Core | i3-9320 | Coffee Lake | 2019Q2 | DT |
Core | i3-9350K | Coffee Lake | 2019Q2 | DT |
Core | i5-9300H | Coffee Lake | 2019Q2 | NB |
Core | i5-9300HF | Coffee Lake | 2019Q2 | NB |
Core | i5-9400H | Coffee Lake | 2019Q2 | NB |
Core | i5-9500 | Coffee Lake | 2019Q2 | DT |
Core | i5-9500E | Coffee Lake | 2019Q2 | EMB |
Core | i5-9500F | Coffee Lake | 2019Q2 | DT |
Core | i5-9500T | Coffee Lake | 2019Q2 | DT |
Core | i5-9500TE | Coffee Lake | 2019Q2 | EMB |
Core | i5-9600 | Coffee Lake | 2019Q2 | DT |
Core | i5-9600T | Coffee Lake | 2019Q2 | DT |
Core | i7-9700 | Coffee Lake | 2019Q2 | DT |
Core | i7-9700E | Coffee Lake | 2019Q2 | EMB |
Core | i7-9700F | Coffee Lake | 2019Q2 | DT |
Core | i7-9700T | Coffee Lake | 2019Q2 | DT |
Core | i7-9700TE | Coffee Lake | 2019Q2 | EMB |
Core | i7-9750H | Coffee Lake | 2019Q2 | NB |
Core | i7-9750HF | Coffee Lake | 2019Q2 | NB |
Core | i7-9850H | Coffee Lake | 2019Q2 | NB |
Core | i7-9850HE | Coffee Lake | 2019Q2 | EMB |
Core | i7-9850HL | Coffee Lake | 2019Q2 | EMB |
Core | i9-9880H | Coffee Lake | 2019Q2 | NB |
Core | i9-9900 | Coffee Lake | 2019Q2 | DT |
Core | i9-9900T | Coffee Lake | 2019Q2 | DT |
Core | i9-9980HK | Coffee Lake | 2019Q2 | NB |
Pentium | Gold G5420 | Coffee Lake | 2019Q2 | DT |
Pentium | Gold G5420T | Coffee Lake | 2019Q2 | DT |
Pentium | Gold G5600T | Coffee Lake | 2019Q2 | DT |
Pentium | Gold G5620 | Coffee Lake | 2019Q2 | DT |
Celeron | 4305U | Whiskey Lake | 2019Q2 | NB |
Celeron | 4305UE | Whiskey Lake | 2019Q2 | EMB |
Core | i5-10210Y | Amber Lake Y | 2019Q3 | NB |
Core | i5-10310Y | Amber Lake Y | 2019Q3 | NB |
Core | i7-10510Y | Amber Lake Y | 2019Q3 | NB |
Core | i3-10110Y | Amber Lake Y | 2019Q3 | NB |
Core | i5-8257U | Coffee Lake | 2019Q3 | NB |
Core | i7-8557U | Coffee Lake | 2019Q3 | NB |
Xeon | W-10855M | Comet Lake | 2019Q3 | NB |
Xeon | W-10885M | Comet Lake | 2019Q3 | NB |
Core | i3-10110U | Comet Lake | 2019Q3 | NB |
Core | i5-10210U | Comet Lake | 2019Q3 | NB |
Core | i7-10710U | Comet Lake | 2019Q3 | NB |
Core | i3-1000G1 | Ice Lake | 2019Q3 | NB |
Core | i3-1000G4 | Ice Lake | 2019Q3 | NB |
Core | i3-1005G1 | Ice Lake | 2019Q3 | NB |
Core | i5-1030G4 | Ice Lake | 2019Q3 | NB |
Core | i5-1030G7 | Ice Lake | 2019Q3 | NB |
Core | i5-1035G1 | Ice Lake | 2019Q3 | NB |
Core | i5-1035G4 | Ice Lake | 2019Q3 | NB |
Core | i5-1035G7 | Ice Lake | 2019Q3 | NB |
Core | i7-1060G7 | Ice Lake | 2019Q3 | NB |
Core | i7-1065G7 | Ice Lake | 2019Q3 | NB |
Xeon | W-2223 | Cascade Lake | 2019Q4 | WS |
Xeon | W-2225 | Cascade Lake | 2019Q4 | WS |
Xeon | W-2235 | Cascade Lake | 2019Q4 | WS |
Xeon | W-2245 | Cascade Lake | 2019Q4 | WS |
Xeon | W-2255 | Cascade Lake | 2019Q4 | WS |
Xeon | W-2265 | Cascade Lake | 2019Q4 | WS |
Xeon | W-2275 | Cascade Lake | 2019Q4 | WS |
Xeon | W-2295 | Cascade Lake | 2019Q4 | WS |
Xeon | W-3223 | Cascade Lake | 2019Q4 | WS |
Xeon | W-3225 | Cascade Lake | 2019Q4 | WS |
Xeon | W-3235 | Cascade Lake | 2019Q4 | WS |
Xeon | W-3245 | Cascade Lake | 2019Q4 | WS |
Xeon | W-3245M | Cascade Lake | 2019Q4 | WS |
Xeon | W-3265 | Cascade Lake | 2019Q4 | WS |
Xeon | W-3265M | Cascade Lake | 2019Q4 | WS |
Xeon | W-3275 | Cascade Lake | 2019Q4 | WS |
Xeon | W-3275M | Cascade Lake | 2019Q4 | WS |
Core | i9-10900X | Cascade Lake-X | 2019Q4 | DT |
Core | i9-10920X | Cascade Lake-X | 2019Q4 | DT |
Core | i9-10940X | Cascade Lake-X | 2019Q4 | DT |
Core | i9-10980XE | Cascade Lake-X | 2019Q4 | DT |
Core | i3-8140U | Coffee Lake | 2019Q4 | NB |
Core | i5-8260U | Coffee Lake | 2019Q4 | NB |
Core | i9-9900KS | Coffee Lake | 2019Q4 | DT |
Celeron | 5205U | Comet Lake | 2019Q4 | NB |
Celeron | 5305U | Comet Lake | 2019Q4 | NB |
Pentium | Gold 6405U | Comet Lake | 2019Q4 | NB |
Celeron | J4025 | Gemini Lake Refresh | 2019Q4 | NB |
Celeron | J4125 | Gemini Lake Refresh | 2019Q4 | NB |
Celeron | N4020 | Gemini Lake Refresh | 2019Q4 | NB |
Celeron | N4120 | Gemini Lake Refresh | 2019Q4 | NB |
Pentium | Silver J5040 | Gemini Lake Refresh | 2019Q4 | NB |
Pentium | Silver N5030 | Gemini Lake Refresh | 2019Q4 | NB |
Core | i3-10100 | Comet Lake | 2020Q1 | DT |
Celeron | G5900 | Comet Lake | 2020Q2 | DT |
Celeron | G5900E | Comet Lake | 2020Q2 | EMB |
Celeron | G5900T | Comet Lake | 2020Q2 | DT |
Celeron | G5900TE | Comet Lake | 2020Q2 | EMB |
Celeron | G5920 | Comet Lake | 2020Q2 | DT |
Core | i3-10100E | Comet Lake | 2020Q2 | EMB |
Core | i3-10100T | Comet Lake | 2020Q2 | DT |
Core | i3-10100TE | Comet Lake | 2020Q2 | EMB |
Core | i3-10300 | Comet Lake | 2020Q2 | DT |
Core | i3-10300T | Comet Lake | 2020Q2 | DT |
Core | i3-10320 | Comet Lake | 2020Q2 | DT |
Core | i5-10300H | Comet Lake | 2020Q2 | NB |
Core | i5-10310U | Comet Lake | 2020Q2 | NB |
Core | i5-10400 | Comet Lake | 2020Q2 | DT |
Core | i5-10400F | Comet Lake | 2020Q2 | DT |
Core | i5-10400H | Comet Lake | 2020Q2 | NB |
Core | i5-10400T | Comet Lake | 2020Q2 | DT |
Core | i5-10500 | Comet Lake | 2020Q2 | DT |
Core | i5-10500E | Comet Lake | 2020Q2 | EMB |
Core | i5-10500H | Comet Lake | 2020Q2 | NB |
Core | i5-10500T | Comet Lake | 2020Q2 | DT |
Core | i5-10500TE | Comet Lake | 2020Q2 | EMB |
Core | i5-10600 | Comet Lake | 2020Q2 | DT |
Core | i5-10600K | Comet Lake | 2020Q2 | DT |
Core | i5-10600KF | Comet Lake | 2020Q2 | DT |
Core | i5-10600T | Comet Lake | 2020Q2 | DT |
Core | i7-10610U | Comet Lake | 2020Q2 | NB |
Core | i7-10700 | Comet Lake | 2020Q2 | DT |
Core | i7-10700E | Comet Lake | 2020Q2 | EMB |
Core | i7-10700F | Comet Lake | 2020Q2 | DT |
Core | i7-10700K | Comet Lake | 2020Q2 | DT |
Core | i7-10700KF | Comet Lake | 2020Q2 | DT |
Core | i7-10700T | Comet Lake | 2020Q2 | DT |
Core | i7-10700TE | Comet Lake | 2020Q2 | EMB |
Core | i7-10750H | Comet Lake | 2020Q2 | NB |
Core | i7-10810U | Comet Lake | 2020Q2 | NB |
Core | i7-10850H | Comet Lake | 2020Q2 | NB |
Core | i7-10870H | Comet Lake | 2020Q2 | NB |
Core | i7-10875H | Comet Lake | 2020Q2 | NB |
Core | i9-10850K | Comet Lake | 2020Q2 | DT |
Core | i9-10885H | Comet Lake | 2020Q2 | NB |
Core | i9-10900 | Comet Lake | 2020Q2 | DT |
Core | i9-10900E | Comet Lake | 2020Q2 | EMB |
Core | i9-10900F | Comet Lake | 2020Q2 | DT |
Core | i9-10900K | Comet Lake | 2020Q2 | DT |
Core | i9-10900KF | Comet Lake | 2020Q2 | DT |
Core | i9-10900T | Comet Lake | 2020Q2 | DT |
Core | i9-10900TE | Comet Lake | 2020Q2 | EMB |
Core | i9-10980HK | Comet Lake | 2020Q2 | NB |
Pentium | Gold G6400 | Comet Lake | 2020Q2 | DT |
Pentium | Gold G6400E | Comet Lake | 2020Q2 | EMB |
Pentium | Gold G6400T | Comet Lake | 2020Q2 | DT |
Pentium | Gold G6400TE | Comet Lake | 2020Q2 | EMB |
Pentium | Gold G6500 | Comet Lake | 2020Q2 | DT |
Pentium | Gold G6500T | Comet Lake | 2020Q2 | DT |
Pentium | Gold G6600 | Comet Lake | 2020Q2 | DT |
Xeon | W-1250 | Comet Lake | 2020Q2 | WS |
Xeon | W-1250E | Comet Lake | 2020Q2 | EMB |
Xeon | W-1250P | Comet Lake | 2020Q2 | WS |
Xeon | W-1250TE | Comet Lake | 2020Q2 | EMB |
Xeon | W-1270 | Comet Lake | 2020Q2 | WS |
Xeon | W-1270E | Comet Lake | 2020Q2 | EMB |
Xeon | W-1270P | Comet Lake | 2020Q2 | WS |
Xeon | W-1270TE | Comet Lake | 2020Q2 | EMB |
Xeon | W-1290 | Comet Lake | 2020Q2 | WS |
Xeon | W-1290E | Comet Lake | 2020Q2 | EMB |
Xeon | W-1290P | Comet Lake | 2020Q2 | WS |
Xeon | W-1290T | Comet Lake | 2020Q2 | WS |
Xeon | W-1290TE | Comet Lake | 2020Q2 | EMB |
Core | i5-1038NG7 | Ice Lake | 2020Q2 | NB |
Core | i7-1068NG7 | Ice Lake | 2020Q2 | NB |
Core | i3-L13G4 | Lakefield | 2020Q2 | NB |
Core | i5-L16G7 | Lakefield | 2020Q2 | NB |
Celeron | G5905 | Comet Lake | 2020Q3 | DT |
Celeron | G5905T | Comet Lake | 2020Q3 | DT |
Celeron | G5925 | Comet Lake | 2020Q3 | DT |
Core | i5-10200H | Comet Lake | 2020Q3 | NB |
Core | i7-10510U | Comet Lake | 2020Q3 | NB |
Pentium | 6805 | Ice Lake | 2020Q3 | NB |
Celeron | 6305 | Tiger Lake | 2020Q3 | NB |
Celeron | 6305E | Tiger Lake | 2020Q3 | EMB |
Core | i3-1110G4 | Tiger Lake | 2020Q3 | NB |
Core | i3-1115G4 | Tiger Lake | 2020Q3 | NB |
Core | i3-1115G4E | Tiger Lake | 2020Q3 | EMB |
Core | i3-1115GRE | Tiger Lake | 2020Q3 | EMB |
Core | i5-1130G7 | Tiger Lake | 2020Q3 | NB |
Core | i5-1135G7 | Tiger Lake | 2020Q3 | NB |
Core | i5-1135G7 | Tiger Lake | 2020Q3 | NB |
Core | i5-1140G7 | Tiger Lake | 2020Q3 | NB |
Core | i5-1145G7 | Tiger Lake | 2020Q3 | NB |
Core | i5-1145G7E | Tiger Lake | 2020Q3 | EMB |
Core | i5-1145GRE | Tiger Lake | 2020Q3 | EMB |
Core | i7-1160G7 | Tiger Lake | 2020Q3 | NB |
Core | i7-1165G7 | Tiger Lake | 2020Q3 | NB |
Core | i7-1165G7 | Tiger Lake | 2020Q3 | NB |
Core | i7-1180G7 | Tiger Lake | 2020Q3 | NB |
Core | i7-1185G7 | Tiger Lake | 2020Q3 | NB |
Core | i7-1185G7E | Tiger Lake | 2020Q3 | EMB |
Core | i7-1185GRE | Tiger Lake | 2020Q3 | EMB |
Core | i3-10100F | Comet Lake | 2020Q4 | DT |
Pentium | Gold 7505 | Tiger Lake | 2020Q4 | NB |
Core | i3-10100Y | Amber Lake Y | 2021Q1 | NB |
Pentium | Gold 6500Y | Amber Lake Y | 2021Q1 | NB |
Core | i3-10105 | Comet Lake | 2021Q1 | DT |
Core | i3-10105F | Comet Lake | 2021Q1 | DT |
Core | i3-10105T | Comet Lake | 2021Q1 | DT |
Core | i3-10305 | Comet Lake | 2021Q1 | DT |
Core | i3-10305T | Comet Lake | 2021Q1 | DT |
Core | i3-10325 | Comet Lake | 2021Q1 | DT |
Pentium | Gold G6405 | Comet Lake | 2021Q1 | DT |
Pentium | Gold G6405T | Comet Lake | 2021Q1 | DT |
Pentium | Gold G6505 | Comet Lake | 2021Q1 | DT |
Pentium | Gold G6505T | Comet Lake | 2021Q1 | DT |
Pentium | Gold G6605 | Comet Lake | 2021Q1 | DT |
Atom | x6200FE | Elkhart Lake | 2021Q1 | EMB |
Atom | x6211E | Elkhart Lake | 2021Q1 | EMB |
Atom | x6212RE | Elkhart Lake | 2021Q1 | EMB |
Atom | x6413E | Elkhart Lake | 2021Q1 | EMB |
Atom | x6414RE | Elkhart Lake | 2021Q1 | EMB |
Atom | x6425E | Elkhart Lake | 2021Q1 | EMB |
Atom | x6425RE | Elkhart Lake | 2021Q1 | EMB |
Atom | x6427FE | Elkhart Lake | 2021Q1 | EMB |
Celeron | J6412 | Elkhart Lake | 2021Q1 | EMB |
Celeron | J6413 | Elkhart Lake | 2021Q1 | EMB |
Celeron | N6210 | Elkhart Lake | 2021Q1 | EMB |
Celeron | N6211 | Elkhart Lake | 2021Q1 | EMB |
Pentium | J6426 | Elkhart Lake | 2021Q1 | EMB |
Pentium | N6415 | Elkhart Lake | 2021Q1 | EMB |
Celeron | N4500 | Jasper Lake | 2021Q1 | NB |
Celeron | N4505 | Jasper Lake | 2021Q1 | NB |
Celeron | N5100 | Jasper Lake | 2021Q1 | NB |
Celeron | N5105 | Jasper Lake | 2021Q1 | NB |
Pentium | Silver N6000 | Jasper Lake | 2021Q1 | NB |
Pentium | Silver N6005 | Jasper Lake | 2021Q1 | NB |
Core | i5-11400 | Rocket Lake | 2021Q1 | DT |
Core | i5-11400F | Rocket Lake | 2021Q1 | DT |
Core | i5-11400T | Rocket Lake | 2021Q1 | DT |
Core | i5-11500 | Rocket Lake | 2021Q1 | DT |
Core | i5-11500T | Rocket Lake | 2021Q1 | DT |
Core | i5-11600 | Rocket Lake | 2021Q1 | DT |
Core | i5-11600K | Rocket Lake | 2021Q1 | DT |
Core | i5-11600KF | Rocket Lake | 2021Q1 | DT |
Core | i5-11600T | Rocket Lake | 2021Q1 | DT |
Core | i7-11700 | Rocket Lake | 2021Q1 | DT |
Core | i7-11700F | Rocket Lake | 2021Q1 | DT |
Core | i7-11700K | Rocket Lake | 2021Q1 | DT |
Core | i7-11700KF | Rocket Lake | 2021Q1 | DT |
Core | i7-11700T | Rocket Lake | 2021Q1 | DT |
Core | i9-11900 | Rocket Lake | 2021Q1 | DT |
Core | i9-11900F | Rocket Lake | 2021Q1 | DT |
Core | i9-11900K | Rocket Lake | 2021Q1 | DT |
Core | i9-11900KF | Rocket Lake | 2021Q1 | DT |
Core | i9-11900T | Rocket Lake | 2021Q1 | DT |
Core | i3-1120G4 | Tiger Lake | 2021Q1 | NB |
Core | i3-1125G4 | Tiger Lake | 2021Q1 | NB |
Core | i5-11300H | Tiger Lake | 2021Q1 | NB |
Core | i7-11370H | Tiger Lake | 2021Q1 | NB |
Core | i7-11375H | Tiger Lake | 2021Q1 | NB |
AMDの対応表は・・・省略させて頂きます笑
もっと詳しい事を聞きたい方は、私に聞かれてもわかりかねますので、当店のSE吉海までお問い合わせください笑